Dream House Planner
Project future house price, estimate EMI after down payment, and build a year-wise step-up SIP plan to get there.
Dream House Future Price
Estimate future cost with real-estate appreciation
Cost of the Dream House
₹98,35,757
Age 30
EMI Calculation
Based on future house cost
Cost of the House
₹98,35,757
Down Payment
₹19,67,151
Loan Amount
₹78,68,605
Approx EMI
₹60,731
Step-Up SIP Plan
Build corpus before you buy — with annual SIP step-up
| Year | Begin Value | Monthly SIP | End Value |
|---|---|---|---|
| 1 | ₹0 | ₹6,000 | ₹76,856 |
| 2 | ₹76,856 | ₹6,600 | ₹1,71,145 |
| 3 | ₹1,71,145 | ₹7,260 | ₹2,85,846 |
| 4 | ₹2,85,846 | ₹7,986 | ₹4,24,394 |
| 5 | ₹4,24,394 | ₹8,785 | ₹5,90,742 |
| 6 | ₹5,90,742 | ₹9,663 | ₹7,89,440 |
| 7 | ₹7,89,440 | ₹10,629 | ₹10,25,716 |
| 8 | ₹10,25,716 | ₹11,692 | ₹13,05,573 |
| 9 | ₹13,05,573 | ₹12,862 | ₹16,35,900 |
| 10 | ₹16,35,900 | ₹14,148 | ₹20,24,596 |
Month-by-month principal, interest and outstanding balance (300 EMIs).
Tenure
300 mo
Total Principal
₹78,68,605
Total Interest
₹1,03,50,746
Total Payment
₹1,82,19,352
| Month | EMI | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | ₹60,731 | ₹8,274 | ₹52,457 | ₹78,60,332 |
| 2 | ₹60,731 | ₹8,329 | ₹52,402 | ₹78,52,003 |
| 3 | ₹60,731 | ₹8,384 | ₹52,347 | ₹78,43,618 |
| 4 | ₹60,731 | ₹8,440 | ₹52,291 | ₹78,35,178 |
| 5 | ₹60,731 | ₹8,497 | ₹52,235 | ₹78,26,681 |
| 6 | ₹60,731 | ₹8,553 | ₹52,178 | ₹78,18,128 |
| 7 | ₹60,731 | ₹8,610 | ₹52,121 | ₹78,09,518 |
| 8 | ₹60,731 | ₹8,668 | ₹52,063 | ₹78,00,850 |
| 9 | ₹60,731 | ₹8,726 | ₹52,006 | ₹77,92,124 |
| 10 | ₹60,731 | ₹8,784 | ₹51,947 | ₹77,83,341 |
| 11 | ₹60,731 | ₹8,842 | ₹51,889 | ₹77,74,498 |
| 12 | ₹60,731 | ₹8,901 | ₹51,830 | ₹77,65,597 |
About Dream House Planner
Plan a future home purchase with price inflation, EMI and a step-up SIP for down payment or full cost.
How it works
Set target year, today’s price, inflation, loan share and SIP growth. Review corpus needed and monthly SIP.
Practical tips
Step-up SIPs with salary hikes can lower the starting monthly amount.
Important to know
Property prices and loan rates are assumptions — re-run yearly.
Frequently Asked Questions
- What does the Dream House Planner do?
- It projects future house price, loan EMI, and SIP needed for down payment (or full cost) using growth and return assumptions.
- How fast do house prices grow?
- It varies by city and locality. Use a conservative real-estate growth rate and stress-test higher prices.
- Should down payment SIP sit in equity funds?
- For multi-year horizons, diversified equity/hybrid SIPs are common; shorten risk as the purchase date nears.
- Does this include stamp duty?
- Focus is on house cost, loan, and SIP. Add stamp duty and registration separately with the Stamp Duty calculator.
- When should I lock a home loan rate?
- Rate shopping matters near purchase. Track RBI repo moves and bank offers; do not rely only on today’s illustrative rate.