Credit Card Comparison
Smart recommendations from your spending profile, side-by-side comparison, reward explorer, and SEO card pages.
Smart Recommendation Engine
Enter monthly spends and preferences to rank the best matching cards.
IDFC FIRST Bank
IDFC FIRST WealthEst. rewards ₹14,400/yr
Fee ₹0 · Net ₹14,400
- • Lifetime / zero annual fee
- • 3% on Online Shopping
- • Zero forex markup
- • Lounge access
HDFC Bank
Tata Neu InfinityEst. rewards ₹20,700/yr
Fee ₹1,499 · Net ₹19,201
- • 5% on Online Shopping
- • Lounge access
Federal Bank
Scapia FederalEst. rewards ₹13,200/yr
Fee ₹0 · Net ₹13,200
- • Lifetime / zero annual fee
- • 2% on Online Shopping
- • Zero forex markup
- • Lounge access
Uni / SBM
Uni GoldXEst. rewards ₹8,400/yr
Fee ₹0 · Net ₹8,400
- • Lifetime / zero annual fee
- • Digital gold on spends
ICICI Bank
Amazon Pay ICICIEst. rewards ₹7,800/yr
Fee ₹0 · Net ₹7,800
- • Lifetime / zero annual fee
- • 2% on Online Shopping
- • Lounge access
HDFC Bank
HDFC InfiniaEst. rewards ₹24,900/yr
Fee ₹12,500 · Net ₹12,400
- • 5% on Online Shopping
- • Lounge access
Advanced Search & Filters
Select up to 4 cards to compare
Credit Card Comparison
| Feature | SBI Cashback | Amazon Pay ICICI | HDFC Millennia |
|---|---|---|---|
| Annual Fee | ₹999 | ₹0 | ₹1,000 |
| Joining Fee | ₹999 | ₹0 | ₹1,000 |
| Renewal Waiver | Often waived on ₹2L annual spend | Lifetime free | Waived on spend criteria |
| Reward Type | cashback | cashback | cashback |
| Reward Rate | 5% online cashback (capped) | Amazon cashback for Prime / non-Prime | CashPoints on Amazon, Swiggy, Zomato & more |
| Cashback / Rewards | 5% online cashback (capped) | Amazon cashback for Prime / non-Prime | CashPoints on Amazon, Swiggy, Zomato & more |
| Reward Caps | Rent | Rent | Rent |
| Welcome Benefits | Welcome cashback / voucher as per current offer | Amazon vouchers on first spends (offer-led) | Welcome CashPoints / vouchers |
| Milestone Benefits | Fee waiver on annual spend milestone | Partner milestone cashback | Fee waiver + bonus points |
| Lounge Access | Limited / partner offers | No dedicated lounges | Limited domestic lounge (offer-dependent) |
| Fuel Benefits | Fuel surcharge waiver up to limit | Limited | Fuel surcharge waiver |
| Dining Benefits | Partner dining offers | Partner offers | Strong partner dining |
| Movie Offers | Occasional partner offers | Partner offers | Partner movie offers |
| Travel Benefits | Standard | Standard | Standard |
| Insurance Benefits | Basic card protection | Standard | Standard |
| Golf Benefits | No | No | No |
| Forex Markup | 3.5% | 3.5% | 3.5% |
| EMI Conversion | Yes — merchant EMI | Yes | SmartEMI available |
| Interest Rate | ~3.5% per month on revolving | ~3.4% per month | ~3.6% per month |
| Late Payment Charges | Up to ₹1,300 | As per ICICI schedule | As per HDFC |
| Cash Advance Charges | 2.5% (min ₹500) | 2.5% | 2.5% |
| Card Network | Visa | Visa | Visa |
| Eligibility | 700+, ₹25,000+ | 700+, ₹20,000+ | 720+, ₹25,000+ |
Reward Rules Explorer
| Feature | SBI Cashback | Amazon Pay ICICI | HDFC Millennia |
|---|---|---|---|
| Reward % | 5% | 2% | 2.5% |
| Cashback / value note | Monthly cashback cap applies | Amazon cashback for Prime / non-Prime | CashPoints on Amazon, Swiggy, Zomato & more |
| Reward caps | Monthly cashback cap applies | See T&Cs | See T&Cs |
| Excluded categories | Rent, Wallet loads, Selected utilities | Rent, Wallet loads | Rent, Fuel beyond waiver, Wallet loads |
Benefits Comparison
| Feature | SBI Cashback | Amazon Pay ICICI | HDFC Millennia |
|---|---|---|---|
| Airport Lounge | Limited / partner offers | No dedicated lounges | Limited domestic lounge (offer-dependent) |
| Railway Lounge | No | No | No |
| Golf | No | No | No |
| Insurance | Basic card protection | Standard | Standard |
| Concierge | No | No | No |
| Fuel Waiver | Fuel surcharge waiver up to limit | Limited | Fuel surcharge waiver |
| Dining | Partner dining offers | Partner offers | Strong partner dining |
| Movie | Occasional partner offers | Partner offers | Partner movie offers |
| Travel | Standard | Standard | Standard |
| EMI | Yes — merchant EMI | Yes | SmartEMI available |
Fee Comparison
| Feature | SBI Cashback | Amazon Pay ICICI | HDFC Millennia |
|---|---|---|---|
| Joining Fee | ₹999 | ₹0 | ₹1,000 |
| Annual Fee | ₹999 | ₹0 | ₹1,000 |
| Renewal Waiver | Often waived on ₹2L annual spend | Lifetime free | Waived on spend criteria |
| Interest Rate | ~3.5% per month on revolving | ~3.4% per month | ~3.6% per month |
| Cash Withdrawal Fee | 2.5% (min ₹500) | 2.5% | 2.5% |
| Forex Markup | 3.5% | 3.5% | 3.5% |
| Late Payment Fee | Up to ₹1,300 | As per ICICI schedule | As per HDFC |
| Over-limit Fee | Up to 2.5% of over-limit | As per ICICI schedule | As per HDFC |
Eligibility Checker
| Feature | SBI Cashback | Amazon Pay ICICI | HDFC Millennia |
|---|---|---|---|
| Recommended Credit Score | 700+ | 700+ | 720+ |
| Minimum Income | ₹25,000/mo | ₹20,000/mo | ₹25,000/mo |
| Employment Type | both | both | salaried |
| Age | 21–65 | 21–65 | 21–60 |
SEO Category Pages
Card vs Card
All Cards
Data source: Curated product catalog (Top 15 launch set) (cached briefly — not stored in our database).
Fees, rewards and eligibility are indicative for comparison. Confirm live offers on the issuer website before applying.
For informational purposes only. Always verify with the official provider before decisions.
About Credit Card Comparison
Smart credit-card recommendations and side-by-side comparison for cashback, travel and lifestyle spends.
How it works
Enter spend mix and preferences, review match scores, or open category and vs pages.
Practical tips
Prioritise fee waiver conditions and reward caps — headline rates can mislead.
Important to know
Card offers change; confirm on the issuer site before applying.
Frequently Asked Questions
- How does the credit card recommendation engine work?
- Enter monthly spends by category, set priorities and preferences (fee, lounge, forex, network). We rank cards by estimated annual rewards, fees and match score.
- How many cards can I compare?
- Up to 4 cards side by side across fees, rewards, benefits, lounge access and eligibility.
- Which are the best cashback credit cards?
- Open Best Cashback Credit Cards or run the engine with high online/grocery spends. Popular picks include SBI Cashback, Amazon Pay ICICI and Axis ACE.
- Are lifetime-free cards always better?
- Not always. A fee card can win if estimated rewards exceed the fee after waivers. Use Net Annual Benefit in recommendations.
- Do you process credit card applications?
- No. We link to official issuer pages. Confirm fees, rewards and eligibility there before applying.
- How often are card fees updated?
- The catalog is curated and dated per card. Offers change — always verify on the bank/issuer website.