PPF Calculator
Project your Public Provident Fund maturity with annual deposits, lock-in / extension tenure, and a year-wise interest table.
PPF Details
₹1,50,000
₹500₹1,50,000
Max ₹1.5 lakh per FY under Section 80C. Min ₹500.
7.1%
6%9%
15 years
15 years50 years
15 years lock-in; extend in blocks of 5 years.
₹0
₹0₹50.00 L
Maturity Value
Tax-free interest · EEE under current rules
₹40,68,209
Total Invested₹22,50,000
Interest Earned₹18,18,209
45%interest share
Growth Over Time
Y1
Y3
Y5
Y7
Y9
Y11
Y13
Y15
Invested Total Value
Year-wise Breakdown
| Year | Deposit | Interest | Invested | Balance |
|---|---|---|---|---|
| 1 | ₹1,50,000 | ₹10,650 | ₹1,50,000 | ₹1,60,650 |
| 2 | ₹1,50,000 | ₹22,056 | ₹3,00,000 | ₹3,32,706 |
| 3 | ₹1,50,000 | ₹34,272 | ₹4,50,000 | ₹5,16,978 |
| 4 | ₹1,50,000 | ₹47,355 | ₹6,00,000 | ₹7,14,334 |
| 5 | ₹1,50,000 | ₹61,368 | ₹7,50,000 | ₹9,25,701 |
| 6 | ₹1,50,000 | ₹76,375 | ₹9,00,000 | ₹11,52,076 |
| 7 | ₹1,50,000 | ₹92,447 | ₹10,50,000 | ₹13,94,524 |
| 8 | ₹1,50,000 | ₹1,09,661 | ₹12,00,000 | ₹16,54,185 |
| 9 | ₹1,50,000 | ₹1,28,097 | ₹13,50,000 | ₹19,32,282 |
| 10 | ₹1,50,000 | ₹1,47,842 | ₹15,00,000 | ₹22,30,124 |
| 11 | ₹1,50,000 | ₹1,68,989 | ₹16,50,000 | ₹25,49,113 |
| 12 | ₹1,50,000 | ₹1,91,637 | ₹18,00,000 | ₹28,90,750 |
| 13 | ₹1,50,000 | ₹2,15,893 | ₹19,50,000 | ₹32,56,643 |
| 14 | ₹1,50,000 | ₹2,41,872 | ₹21,00,000 | ₹36,48,515 |
| 15 | ₹1,50,000 | ₹2,69,695 | ₹22,50,000 | ₹40,68,209 |
About PPF Calculator
Project Public Provident Fund maturity with annual deposits and year-wise interest under the current rate assumption.
How it works
Enter yearly contribution and rate. See 15-year maturity path and interest earned.
Practical tips
Maximise early contributions — PPF compounds best with time. Track 80C limits.
Important to know
PPF rate is set by the government and can change; this uses your entered rate.
Frequently Asked Questions
- What is the PPF lock-in?
- PPF has a 15-year tenure from the end of the year of opening, extendable in 5-year blocks.
- How much can I deposit in PPF each year?
- Up to ₹1.5 lakh per financial year (minimum ₹500). Excess deposits may not earn interest.
- Is PPF interest taxable?
- Under current EEE treatment, interest and maturity are tax-free when rules are followed. Confirm latest tax law.
- When is the best time to deposit for interest?
- Depositing early in the month (before the 5th) helps that month’s balance earn interest under PPF rules.
- Can I partially withdraw from PPF?
- Limited withdrawals are allowed after a set number of years. Check current Post Office / bank PPF rules before planning.