SENSEX 77,264.51 NIFTY 50 24,175.65 USD/INR 95.37 GOLD ₹1,59,580/10g REPO RATE 5.25% CRR 3.00% PETROL (MUM) ₹111.21/L SILVER ₹2,43,892/kg
SENSEX 77,264.51 NIFTY 50 24,175.65 USD/INR 95.37 GOLD ₹1,59,580/10g REPO RATE 5.25% CRR 3.00% PETROL (MUM) ₹111.21/L SILVER ₹2,43,892/kg

RBI Policy Rates

Policy rate dashboard, MPC timeline, repo trend chart, meeting calendar, policy impact cards, glossary and official RBI resources.

Repo rate

5.25%

SDF rate

MSF rate

Bank rate

Reverse repo

CRR

3.00%

SLR

18.00%

Policy stance

Neutral

Repo Rate History Chart

Monetary Policy Timeline

DateRepoChange (bps)StanceSummary
5 Dec 2025, 05:30 am5.25%-25NeutralRepo cut by 25 bps.
6 Jun 2025, 05:30 am5.50%-50NeutralRepo cut by 50 bps.
9 Apr 2025, 05:30 am6.00%-25NeutralRepo cut by 25 bps.
7 Feb 2025, 05:30 am6.25%-25NeutralRepo cut by 25 bps.
9 Oct 2024, 05:30 am6.50%0NeutralRepo kept unchanged.
8 Feb 2023, 05:30 am6.50%+25Withdrawal of AccommodationRepo hiked by 25 bps.
7 Dec 2022, 05:30 am6.25%+35Withdrawal of AccommodationRepo hiked by 35 bps.
30 Sept 2022, 05:30 am5.90%+50Withdrawal of AccommodationRepo hiked by 50 bps.
5 Aug 2022, 05:30 am5.40%+50Withdrawal of AccommodationRepo hiked by 50 bps.
8 Jun 2022, 05:30 am4.90%+50Withdrawal of AccommodationRepo hiked by 50 bps.
4 May 2022, 05:30 am4.40%+40Withdrawal of AccommodationRepo hiked by 40 bps.
22 May 2020, 05:30 am4.00%-40AccommodativeRepo cut by 40 bps.
27 Mar 2020, 05:30 am4.40%-75AccommodativeRepo cut by 75 bps.
4 Oct 2019, 05:30 am5.15%-25AccommodativeRepo cut by 25 bps.
7 Aug 2019, 05:30 am5.40%-35AccommodativeRepo cut by 35 bps.
6 Jun 2019, 05:30 am5.75%-25AccommodativeRepo cut by 25 bps.
4 Apr 2019, 05:30 am6.00%-25NeutralRepo cut by 25 bps.
7 Feb 2019, 05:30 am6.25%-25NeutralRepo cut by 25 bps.
1 Aug 2018, 05:30 am6.50%+25NeutralRepo hiked by 25 bps.
6 Jun 2018, 05:30 am6.25%+25NeutralRepo hiked by 25 bps.
2 Aug 2017, 05:30 am6.00%-25NeutralRepo cut by 25 bps.
4 Oct 2016, 05:30 am6.25%-25AccommodativeRepo cut by 25 bps.
5 Apr 2016, 05:30 am6.50%-25EasingRepo cut by 25 bps.
29 Sept 2015, 05:30 am6.75%-50EasingRepo cut by 50 bps.
2 Jun 2015, 05:30 am7.25%-25EasingRepo cut by 25 bps.
4 Mar 2015, 05:30 am7.50%-25EasingRepo cut by 25 bps.
15 Jan 2015, 05:30 am7.75%-25EasingRepo cut by 25 bps.
28 Jan 2014, 05:30 am8.00%+25TighteningRepo hiked by 25 bps.

Previous meeting

5 Dec 2025, 05:30 am

Next meeting (indicative)

3 Feb 2026, 05:30 am

Upcoming policy announcement

3 Feb 2026, 05:30 am

Impact on You

🏠 Home Loans

Repo hikes can increase floating EMIs when loan resets apply.

💳 Personal Loans

Lenders often revise unsecured loan pricing upward in tight cycles.

💰 Fixed Deposits

Higher policy rates can support better new FD yields over time.

🏦 Savings Accounts

Savings rates move slowly, but policy direction influences bank pricing.

📈 Inflation

Rate hikes aim to cool inflation; cuts can support growth demand.

📊 Stock Market

Policy surprises can move equity valuations and sector performance.

Mini Glossary

Repo Rate · CRR · SLR · SDF · MSF

Official RBI Resources

Last Updated: 3 Jun 2026, 05:30 am

Policy Decision Table

DateRepoChangeStance
28 Jan 2014, 05:30 am8.00%+0.25%Tightening
15 Jan 2015, 05:30 am7.75%-0.25%Easing
4 Mar 2015, 05:30 am7.50%-0.25%Easing
2 Jun 2015, 05:30 am7.25%-0.25%Easing
29 Sept 2015, 05:30 am6.75%-0.50%Easing
5 Apr 2016, 05:30 am6.50%-0.25%Easing
4 Oct 2016, 05:30 am6.25%-0.25%Accommodative
2 Aug 2017, 05:30 am6.00%-0.25%Neutral
6 Jun 2018, 05:30 am6.25%+0.25%Neutral
1 Aug 2018, 05:30 am6.50%+0.25%Neutral
7 Feb 2019, 05:30 am6.25%-0.25%Neutral
4 Apr 2019, 05:30 am6.00%-0.25%Neutral
6 Jun 2019, 05:30 am5.75%-0.25%Accommodative
7 Aug 2019, 05:30 am5.40%-0.35%Accommodative
4 Oct 2019, 05:30 am5.15%-0.25%Accommodative
27 Mar 2020, 05:30 am4.40%-0.75%Accommodative
22 May 2020, 05:30 am4.00%-0.40%Accommodative
4 May 2022, 05:30 am4.40%+0.40%Withdrawal of Accommodation
8 Jun 2022, 05:30 am4.90%+0.50%Withdrawal of Accommodation
5 Aug 2022, 05:30 am5.40%+0.50%Withdrawal of Accommodation
30 Sept 2022, 05:30 am5.90%+0.50%Withdrawal of Accommodation
7 Dec 2022, 05:30 am6.25%+0.35%Withdrawal of Accommodation
8 Feb 2023, 05:30 am6.50%+0.25%Withdrawal of Accommodation
9 Oct 2024, 05:30 am6.50%0.00%Neutral
7 Feb 2025, 05:30 am6.25%-0.25%Neutral
9 Apr 2025, 05:30 am6.00%-0.25%Neutral
6 Jun 2025, 05:30 am5.50%-0.50%Neutral
5 Dec 2025, 05:30 am5.25%-0.25%Neutral

Data source: Indian Data Project (RBI) (cached briefly — not stored in our database).

Repo effective / last noted: 5 Dec 2025, 05:30 am. Last updated: 3 Jun 2026, 05:30 am.

For informational purposes only. Always verify with the official provider before decisions.

About RBI Policy Rates

Follow RBI policy rates — repo, CRR, SLR — and the decision timeline that shapes loan and deposit pricing.

How it works

Browse the history and read how repo moves may transmit to your floating-rate loans.

Practical tips

Repo-linked home loans usually reprice on the bank’s reset schedule, not overnight.

Important to know

Educational timeline — confirm critical dates on rbi.org.in.

Frequently Asked Questions

What is the RBI repo rate?
The rate at which RBI lends to banks against collateral — a key policy rate influencing loan and deposit pricing.
What are CRR and SLR?
CRR is cash banks keep with RBI; SLR is liquid assets banks must hold. Both affect how much banks can lend.
Does a repo cut lower my home loan EMI immediately?
Not always. Transmission depends on your loan reset clauses (e.g., repo-linked) and bank decisions.
How often does MPC meet?
The Monetary Policy Committee typically meets on a scheduled bi-monthly cadence, with occasional off-cycle actions.
Is historical data official?
The timeline aims to reflect published policy decisions; cross-check critical dates on rbi.org.in.